HomeProducts

Products

  

 

Threads (API) Wrench Flats Length Dia (mm) Weight
Box Pin mm mm Box Pin kg
2 3/8”REG 2 3/8”REG 65 140 77 77 4
2 3/8”REG 2 3/8”REG 65 140 89 89 5.5
2 3/8”REG 2 3/8”IF 65 144 89 89 5.5
2 3/8”REG 2 7/8”REG 65 130 95 95 8
2 3/8”REG 3 1/2”REG 95 120 102 102 10.5
2 3/8”IF 2 3/8”REG 65 164 89 89 6.8
2 7/8”REG 2 3/8”REG 65 154 89 89 6.5
2 7/8”REG 3 1/2”REG 95 120 114 114 11
3 1/2”REG 2 3/8”REG 95 219 114 90 12.5
3 1/2”REG 2 3/8”IF 95 160 114 114 10.5
3 1/2”REG 2 7/8”REG 95 160 114 114 10.8
3 1/2”REG 2 7/8”IF 95 160 114 114 10.8
3 1/2”REG 3 1/2”REG 95 160 114 114 10.5
3 1/2”REG 4 1/2”REG 120 132 115 146 16
4 1/2”REG 3 1/2”REG 95 235 146 115 17
F48 F42 40 203 59 59 4.6
F48 F48 40 203 59 59 5
F48 2”REG 40 203 59 59 5.2

 

l>